1
/
of
1
CF259A
HP 59A Black LaserJet Toner Cartridge;3;000 pages
HP 59A Black LaserJet Toner Cartridge;3;000 pages
Regular price
R 0.00 ZAR
Regular price
Sale price
R 0.00 ZAR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
HP 59A Black LaserJet Toner Cartridge;3;000 pages
| Pallet dimensions (W x D x H) | 1098 x 942 x 1134 |
|---|---|
| Print technology | Laser printing |
| Box contents | Toner cartridge; Recycling guide |
| Layers per pallet | 5 |
| Master (outer) cases per pallet layer | 21 |
| Products per pallet (EU) | 105 |
| Pallet size (EU) | 1100 x 740 x 1139 |
| Country of origin | Japan |
| Package depth | 102 |
| Package height | 198 |
| Height | 198 |
| Package width | 362 |
| Weight | 720 |
| Pallet gross height | 1100 |
| Pallet gross length | 740 |
| Master (outer) cases per pallet layer (EU) | 21 |
| Maximum number of stacking cartons | 20 |
| Harmonized System (HS) code | 84439990 |
| Black toner page yield | 3000 |
| Printing colours | Black |
| Type | Original |
| Quantity per pack | 1 |
| Brand compatibility | HP |
| Width | 362 |
| Depth | 102 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating temperature (T-T) | 10 - 32.5 |
| HP segment | Business,Enterprise |
| Storage relative humidity (H-H) | 10 - 90 |
| Storage temperature (T-T) | -20 - 40 |
| Cartridge capacity | Standard Yield |
| Black toner cartridges quantity | 1 |
| OEM code | CF259A |
| Master (outer) cases per pallet | 105 |
| Pallet weight (EU) | 133 |
| Pallet gross width | 1139 |
| Products per pallet | 105 |
| Package weight | 1070 |
| Pallet gross weight | 165 |
| Page yield footnote | Approximate average yield based on ISO/IEC 19752. Actual yield varies considerably based on content of printed pages and other factors. For details, see http://www.hp.com/go/learnaboutsupplies. |
| Compatibility | HP LaserJet Pro M304, M404, M428 |
Share
