1
/
of
2
TecAfrica Solutions
KINGSTON 1024G KC600 SSD SATA3 2.5IN
KINGSTON 1024G KC600 SSD SATA3 2.5IN
Regular price
R 0.00 ZAR
Regular price
Sale price
R 0.00 ZAR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
KINGSTON 1024G KC600 SSD SATA3 2.5IN
| Security algorithms | 256-bit AES |
|---|---|
| Power consumption (idle) | 0.06 |
| Mean time between failures (MTBF) | 1000000 |
| Non-operating vibration | 20 |
| Operating vibration | 2.17 |
| Storage temperature (T-T) | -40 - 85 |
| Operating temperature (T-T) | 0 - 70 |
| Power consumption (average) | 0.2 |
| Power consumption (read) | 1.3 |
| Random write (4KB) | 80000 |
| Power consumption (write) | 3.2 |
| Controller type | SMI SM2259 |
| Memory type | 3D TLC |
| Interface | Serial ATA III |
| Component for | PC/Notebook |
| SSD capacity | 1024 |
| Hardware encryption | Y |
| Harmonized System (HS) code | 84717070 |
| Data transfer rate | 6 |
| Write speed | 520 |
| Read speed | 550 |
| Random read (4KB) | 90000 |
| Weight | 40 |
| SSD form factor | 2.5" |
| Products per master (outer) case | 10 |
| Master (outer) case gross weight | 738.9 |
| Master (outer) case height | 63.5 |
| Master (outer) case length | 203.2 |
| Master (outer) case width | 135.89 |
| Country of origin | China |
| Height | 69.85 |
| Depth | 100.1 |
| Width | 7 |
| Package weight | 67.5 |
| Package depth | 129.5 |
| Package width | 9 |
| Package height | 184 |
Share
