1
/
of
2
TecAfrica Solutions
KINGSTON 1024G SSD KC600 SATA3 MSATA
KINGSTON 1024G SSD KC600 SATA3 MSATA
Regular price
R 0.00 ZAR
Regular price
Sale price
R 0.00 ZAR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
KINGSTON 1024G SSD KC600 SATA3 MSATA
| Security algorithms | 256-bit AES-XTS |
|---|---|
| Power consumption (idle) | 0.08 |
| Mean time between failures (MTBF) | 1000000 |
| Non-operating vibration | 20 |
| Operating vibration | 2.17 |
| Storage temperature (T-T) | -40 - 85 |
| Operating temperature (T-T) | 0 - 70 |
| Power consumption (average) | 0.1 |
| Random write (4KB) | 80000 |
| Power consumption (read) | 1.2 |
| Power consumption (write) | 2.4 |
| Controller type | SMI SM2259 |
| TBW rating | 600 |
| Memory type | 3D TLC |
| Interface | Serial ATA III |
| Component for | PC/Notebook |
| SSD capacity | 1024 |
| NVMe | N |
| Hardware encryption | Y |
| Harmonized System (HS) code | 84717070 |
| Data transfer rate | 6 |
| Write speed | 520 |
| Read speed | 550 |
| Random read (4KB) | 90000 |
| Height | 4.85 |
| SSD form factor | mSATA |
| Products per master (outer) case | 25 |
| Master (outer) case gross weight | 417 |
| Master (outer) case height | 54 |
| Master (outer) case length | 206.4 |
| Master (outer) case width | 104.8 |
| Country of origin | China |
| Weight | 6.67 |
| Depth | 50.8 |
| Width | 29.85 |
| Package weight | 13.94 |
| Package height | 95.3 |
| Package depth | 7.6 |
| Package width | 45.7 |
Share
