1
/
of
2
TecAfrica Solutions
KINGSTON 500G NV3 M.2 2280 PCIE 4.0 NVME SSD
KINGSTON 500G NV3 M.2 2280 PCIE 4.0 NVME SSD
Regular price
R 0.00 ZAR
Regular price
Sale price
R 0.00 ZAR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
KINGSTON 500G NV3 M.2 2280 PCIE 4.0 NVME SSD
| Mean time between failures (MTBF) | 2000000 |
|---|---|
| Storage temperature (T-T) | -40 - 85 |
| Operating temperature (T-T) | 0 - 70 |
| Width | 22 |
| Memory type | 3D NAND |
| Interface | PCI Express 4.0 |
| Component for | PC/Notebook |
| SSD capacity | 500 |
| NVMe | Y |
| Depth | 80 |
| Weight | 6.6 |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Country of origin | China,Taiwan |
| Products per master (outer) case | 10 |
| Master (outer) case length | 203.2 |
| Master (outer) case width | 135.89 |
| TBW rating | 160 |
| Package height | 184.2 |
| Package depth | 8.4 |
| Package width | 129.5 |
| Package weight | 29.3 |
| Master (outer) case height | 69.85 |
| Master (outer) case gross weight | 370.46 |
| Read speed | 6000 |
| Write speed | 2200 |
| Height | 3.8 |
| Operating vibration |
10
|
Share
